In January 2019, the NHS Long Term Plan was published, placing an emphasis on prevention, population health and integration. A key part of this was the creation of Primary Care Networks (PCNs) which were a natural progression from the work that had been going on in County Durham over the previous couple of years.
PCNs are groups of neighbouring general practices working together and with community, mental health, social care, pharmacy, hospital, dentistry and voluntary services. Looking at the specific health and social care needs of patients living in their areas, PCNs are focusing on providing personalised, proactive and coordinated care for their patients, to help them live healthier for longer.
What does this mean for patients?
PCNs were officially formed on 1 July 2019. You may not have noticed a difference straight away but over time there will be more joined up working across local health and social care organisations.
There will be additional staff recruited in practices over the next three years who will help to free up GP time so they can prioritise seeing patients who need their expertise and support.
More appointments will be made available, including over the telephone or via video link. Patients will also have online access to their practice to book appointments and reorder prescriptions.
A particular focus in 2020/21 will be enhancing health in care homes and improving the use of medicines.
Work will also continue to help some patients avoid going into hospital or when they do need to go in, to get home again sooner with the necessary support in place.
The list of PCNs and the practices that form these groups is available below:.
PCN Name | Clinical Director(s) | PCN Practices | PCN list size 1/1/ 2019 |
Chester le Street | Dr Geoff Crackett Dr Robert Bowron | Bridge End Surgery | 56,588 |
Sacriston Medical Group | |||
Middle Chare Medical Group | |||
Great Lumley Surgery | |||
Pelton & Fellrose Medical Group | |||
Cestria Health Centre | |||
Gardiner Crescent Surgery | |||
Derwentside | Dr Dave Bronsgeest Dr Vikki Cliff Dr Caroline Dostal Dr John Nicholls | Tanfield View Medical Group | 93,870 |
Stanley Medical Group | |||
Cedars Medical Group | |||
West Road / Drs Lambert & Ng | |||
Browney House Surgery | |||
The Haven Surgery | |||
Craghead Medical Centre | |||
Annfield Plain Surgery | |||
Consett Medical Centre | |||
Queens Road Surgery | |||
Lanchester Medical Centre | |||
Oakfields Health Centre | |||
Leadgate Surgery | |||
Claypath and University | Dr Jan Panke | Claypath and University Medical Group | 33,308 |
Durham East | Dr Jack Bond | Belmont & Sherburn Medical Group | 27,454 |
West Rainton Surgery | |||
Coxhoe Medical Practice | |||
Cheveley Park Medical Centre | |||
Bowburn Medical Centre | |||
Durham West | Dr Sushil Ambrose | The Medical Group | 51,249 |
Dunelm Medical Practice | |||
Chastleton Medical Group | |||
Brandon Lane Surgery | |||
Wear Valley | Dr Daniel Wilmer | Willington Medical Group | 29,777 |
North House Surgery | |||
The Weardale Practice | |||
Bishop Auckland | Dr Catherine Harrison | Station View Medical Centre | 38,027 |
Auckland Medical Group | |||
Bishopgate Medical Centre | |||
Teesdale | Dr Dilys Waller | Woodview Medical Practice | 24,207 |
Old Forge Surgery | |||
Barnard Castle Surgery | |||
Pinfold Medical Practice | |||
Gainford Surgery | |||
Evenwood Surgery | |||
Sedgefield 1 | Dr Winny Jose | Hallgarth Surgery | 41,740 |
Bewick Crescent Surgery | |||
Peaseway Medical Centre | |||
Jubilee Medical Group | |||
Sedgefield North | Dr Matt Shield | St Andrews Medical Practice | 56,188 |
Bishops Close Medical Practice | |||
Oxford Road Medical Centre | |||
Ferryhill & Chilton Medical Practice | |||
Skerne Medical Group | |||
West Cornforth Medical Practice | |||
Easington Central | Dr Nitish Sahoo | Blackhall Practice | 33,643 |
William Brown Centre | |||
Horden Group Practice | |||
Easington District | Dr Dagny Samuel | East Durham Medical Group | 32,090 |
Intrahealth at Wingate | |||
Bevan Medical Group | |||
Southdene Medical Centre | |||
North Easington | Dr Rajiv Mansingh | Murton Medical Group | 37,042 |
Avenue Family Practice | |||
Marlborough Practice | |||
New Seaham Medical Centre | |||
Deneside Medical Centre | |||
Silverdale Family Practice |
As a guide we have produce the map below which gives an indication of the location of each PCN (not actual boundaries).
